From Barchart.com
US Exchanges Price Volume LeadersWed, Aug 12th, 2015
Ranks stocks by Price Volume (Last Price times Volume, divided by 1,000).
Sym | Name | Last | Change | Percent | Volume | Price Volume | Time |
---|---|---|---|---|---|---|---|
AAPL | Apple Inc | 115.24 | +1.75 | +1.54% | 103,855,113 | 11,861,921 | 08/12/15 |
BABA | Alibaba Group Holding Ltd | 73.38 | -3.96 | -5.12% | 41,108,796 | 3,015,602 | 08/12/15 |
FB | Facebook Inc | 94.19 | +0.57 | +0.61% | 27,815,941 | 2,612,944 | 08/12/15 |
BAC | Bank of America Corp | 17.52 | -0.27 | -1.52% | 143,025,549 | 2,489,293 | 08/12/15 |
AMZN | Amazon.Com Inc | 525.91 | -1.55 | -0.29% | 4,084,622 | 2,135,104 | 08/12/15 |
T | AT&T Inc | 34.02 | -0.63 | -1.82% | 62,279,158 | 2,114,428 | 08/12/15 |
GOOGL | Google Inc | 691.47 | +1.17 | +0.17% | 3,056,049 | 2,106,443 | 08/12/15 |
GOOG | Google Inc Class C | 659.56 | -1.22 | -0.18% | 3,111,414 | 2,028,092 | 08/12/15 |
DIS | Walt Disney Company | 106.99 | -1.01 | -0.94% | 17,008,085 | 1,815,617 | 08/12/15 |
NFLX | Netflix Inc | 120.51 | -2.23 | -1.82% | 14,419,424 | 1,716,804 | 08/12/15 |
BIDU | Baidu Inc | 160.82 | -7.12 | -4.24% | 10,409,404 | 1,670,406 | 08/12/15 |
C | Citigroup Inc | 56.91 | -0.73 | -1.27% | 27,560,704 | 1,566,377 | 08/12/15 |
MSFT | Microsoft Corp | 46.74 | +0.33 | +0.71% | 32,865,208 | 1,514,674 | 08/12/15 |
PCP | Precision Castparts Corp | 230.30 | -0.50 | -0.22% | 6,467,041 | 1,489,360 | 16:02 |
JPM | JP Morgan Chase & Co | 67.24 | -0.99 | -1.45% | 21,082,234 | 1,417,165 | 08/12/15 |
XOM | Exxon Mobil Corp | 78.79 | +1.30 | +1.68% | 16,895,592 | 1,328,171 | 08/12/15 |
SUNE | Sunedison Inc | 14.25 | +0.90 | +6.74% | 93,719,542 | 1,326,620 | 08/12/15 |
CSCO | Cisco Systems | 27.90 | -0.12 | -0.43% | 46,449,965 | 1,269,981 | 08/12/15 |
WFC | Wells Fargo & Company | 56.72 | -0.49 | -0.86% | 21,851,933 | 1,238,935 | 08/12/15 |
AGN | Allergan Plc | 315.81 | -1.68 | -0.53% | 3,815,604 | 1,204,955 | 08/12/15 |
YHOO | Yahoo! Inc | 34.49 | -1.54 | -4.27% | 34,114,692 | 1,165,413 | 08/12/15 |
INTC | Intel Corp | 29.46 | +0.49 | +1.69% | 35,848,645 | 1,049,936 | 08/12/15 |
M | Macy's Inc | 64.11 | -3.42 | -5.06% | 17,733,638 | 1,038,644 | 08/12/15 |
PCLN | Priceline.Com Inc | 1,294.71 | -13.16 | -1.01% | 788,946 | 1,020,799 | 08/12/15 |
PFE | Pfizer Inc | 35.37 | +0.25 | +0.71% | 27,954,607 | 988,423 | 08/12/15 |
CVX | Chevron Corp | 86.79 | +1.01 | +1.18% | 11,388,964 | 986,674 | 08/12/15 |
YUM | Yum! Brands | 80.68 | -2.86 | -3.42% | 11,902,404 | 960,283 | 08/12/15 |
CMCSA | Comcast Corp | 59.41 | +0.62 | +1.05% | 15,722,218 | 919,336 | 08/12/15 |
TSLA | Tesla Motors | 238.17 | +0.80 | +0.34% | 3,789,065 | 901,258 | 08/12/15 |
Some commentary from earlier in the day.
http://news.google.com Wed, 12 Aug 2015 19:40:56 GMT
Read more ...
Why China's Currency Has Been Knocking Down US Stocks - TIME
http://news.google.com Wed, 12 Aug 2015 16:40:35 GMT
Read more ...
Stocks rebound from sharp losses, close higher - USA TODAY
http://news.google.com Wed, 12 Aug 2015 21:04:00 GMT
Read more ...
4 Reasons China-Linked Plunge Makes U.S. Stocks More Attractive - Forbes
http://news.google.com Wed, 12 Aug 2015 13:04:00 GMT
Read more ...
S&P 500 Index Erases 1.5 Percent Drop Sparked by China Concerns - Bloomberg
http://news.google.com Wed, 12 Aug 2015 20:01:57 GMT
Read more ...